Self-hosted. Multi-tenant. API-first. No vendor lock-in. The marketing platform built for teams who treat data as infrastructure.
No per-seat pricing. No paywalled APIs. No vendor lock-in.
| Capability | Marketing Hub | HubSpot | Marketo | Salesforce |
|---|---|---|---|---|
| Self-hosted / data ownership | ✗ | ✗ | ✗ | |
| No per-seat pricing | ✗ | ✗ | ✗ | |
| Full API access (no paywalls) | ✗ | ✗ | ✗ | |
| Webhook system included | ✓ | ✓ | ✓ | |
| Custom domain + SSL | $$ | $$$ | $$$ | |
| Audit log included | $$ | $$ | ✓ | |
| Data export (full) | limited | limited | limited | |
| Setup time | 90 seconds | weeks | weeks | months |
| Monthly cost (50 users) | $0 | $2,400+ | $3,000+ | $5,000+ |
Deploy in 90 seconds. No sales calls. No procurement. No per-seat pricing. Your data stays on your infrastructure.